Best time to visit: Holiday weather forecasts and averages
Welcome to SunPope, your interactive holiday weather guide with honest advice on the best time to visit for all popular travel destinations. Pick your favorite holiday resort and check our extensive weather overview, averages and forecast. Or just follow the hot weather around the globe and get to know where to find the perfect weather conditions for every month of the year.
Where’s hot in January? Best time to visit the Caribbean? What is the rainy season in Thailand like? What is the best month to go on a cruise? And when is the cyclone season in the South Pacific Ocean? From A like Aruba to Z like Zimbabwe‘s Victoria Falls we strive to provide you a comprehensive guide with all the information you need!
Destinations by continent
You can easily find your perfect travel destination by selecting a continent and get a full list of all available regions. We provide detailed weather information and averages along with useful travel tips to pick the best time and right place for your holiday.Europe | Africa | North America | South America | Asia | Oceania
Destinations by month
You already know a specific month or time of the year for your holidays but have not decided where to go? No problem at all, we are here to help. We are constantly comparing holiday weather stats, averages and forecasts to find your perfect travel conditions. Please feel free to browse our destinations by month to find your personal favourites and enjoy a holiday of a lifetime.January | February | March | April | May | June | July | August | September | October | November | Dezember
Weather Worldwide
| Destination | Best Time to Visit | Location | Current Weather |
|---|---|---|---|
| Majorca | June to September | Palma de Mallorca: | scattered clouds |
| Madeira | May to September | Funchal: | broken clouds |
| Florida | March to April | Miami: | broken clouds |
| Crete | June to October | Iraklion: | broken clouds |
| Gran Canaria | all except January to March, and December | Las Palmas: | clear sky |
| Fuerteventura | all except January to March, and December | Corralejo: | few clouds |
| Barbados | January to May, and December | Bridgetown: | scattered clouds |
| Dominican Republic | January to April, and November to December | Santo Domingo: | light rain |
| Las Vegas | April to May, and September to October | Las Vegas: | clear sky |
| Malta | May to October | Malta: | few clouds |
| Mauritius | May to November | Mahebourg: | scattered clouds |
| Dubai | February to April, and November to December | Dubai: | broken clouds |
| Maldives | January to April | Malé: | light rain |
| Phuket | January to April, and November to December | Phuket: | overcast clouds |
| Ko Samui | all except October to December | Na Thon: | heavy intensity rain |
| Bali | April to October | Denpasar: | scattered clouds |
| Ras al-Khaimah | January to April, and November to December | Ras Al Khaimah: | clear sky |
| Playa del Carmen | January to May, and November to December | Playa del Carmen: | clear sky |
| Chalkidiki | June to September | Gerakini: | scattered clouds |
| Turkish Riviera | May to October | Belek: | light rain |
| El Gouna | April to June, and September to November | El Gouna: | clear sky |
| Sardinia | June to September | Cagliari: | clear sky |
| Cape Verde Islands | all except September | Praia: | clear sky |
| Sunny Beach Bulgaria | June to September | Burgas: | overcast clouds |
| Zadar | June to September | Zadar: | clear sky |
| Zanzibar | January to February, and June to October | Stone Town: | broken clouds |
| Diani Beach | January to March, and July to September | Diani Beach: | broken clouds |
| Salalah | January to April, and October to December | Salalah: | clear sky |
| Agadir | June to October | Agadir: | few clouds |
| Mataram | Lombok | 33.6 °C | scattered clouds |
| Bangkok | 32.5 °C | light rain | |
| Koror | Palau | 32.2 °C | light rain |
| Tarawa | Kiribati | 32.1 °C | few clouds |
| Bangkok | Thailand | 32 °C | light rain |
| Whitehorse | Yukon | -4.6 °C | few clouds |
| Fairbanks | Alaska | -4.2 °C | mist |
| Banff | Rocky Mountains | -4.1 °C | snow |
| Banff | Alberta | -3.8 °C | snow |
| Nuuk | Greenland | -3.8 °C | broken clouds |
| Na Thon | Ko Samui | 0.16 in | heavy intensity rain |
| Langkawi | 0.12 in | moderate rain | |
| Reykjavík | Iceland | 0.08 in | moderate rain |
| Haikou | Hainan | 0.08 in | moderate rain |
| Pattaya | 0.08 in | moderate rain |
| Banff | Alberta | 0 mm | snow |
| Banff | Rocky Mountains | 0 mm | snow |
| Calgary | 0 mm | light snow |







